Used Vehicle
$32,990
Drive Away
$32,000 Excluding Government Prices
194,659
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
| Vehicle | 2018 Mitsubishi Triton MR MY19 GLX Plus (4x4) Grey 6 Speed Manual Double Cab Pick Up |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 194,659 kms |
| Drive Type | 4WD |
| Rego | 033ZBV |
| StockNo | 00001479 |
| VIN | MMAJJKL10KH005966 |
| ANCAP Safety Rating |
|
| CO² Emissions | 191 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| ALL Terrain Tyres | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Apple CAR Play |
| Autonomous Emergency Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Wheel Arch Flares |
| Bottle Holders - Front Seats | Brake Assist |
| Bucket Front Seats | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Chrome Front Grille |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Door Ajar Warning |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Extra USB Socket/S | Forward Collision Mitigation |
| Halogen Headlights | Head Airbags |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| Heavy Duty Suspension | Hill Holder |
| Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
| Intermittent Wipers - Variable | Lane Departure Warning |
| Lockable Glove Box Compartment | Low Fuel Warning |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
| Pedestrian Recognition | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Step Bumper | Rear View Mirror Day/Night |
| Rear Window Demister | Reversing Camera |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Side Steps | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Steering Wheel - Urethane Type |
| Sunglass Holder | Tool Kit |
| Traction Control System | Trailer Stability Control |
| Trip Computer | Vinyl Floor Covering |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Electric Winch |
| Tow Bar | CD Player |
| Alloy Wheels | Bullbar |
Dealer Summary
JACK OFF CANOPY WITH LEGS, 12V FRIDGE, 120AH BATTERY, UHF, EVC THROTTLE CONTROLLER, RED ARC DC-DC CHARGER, REDARC ELECTRIC BRAKE CONTROLLER, TJM XSG RUGGED SUSPENSION, TUFFDOG UPPER CONTROL ARMS, 3" EXHAUST DPF BACK.
JACK OFF CANOPY WITH LEGS, 12V FRIDGE, 120AH BATTERY, UHF, EVC THROTTLE CONTROLLER, RED ARC DC-DC CHARGER, REDARC ELECTRIC BRAKE CONTROLLER, TJM XSG RUGGED SUSPENSION, TUFFDOG UPPER CONTROL ARMS, 3" EXHAUST DPF BACK.