Used Vehicle
~$90
Cost to fill at $1.50/L
~882km
Average per tank
Vehicle | 2014 Holden Cruze JH MY14 Equipe Silver 6 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 53,435 kms |
Drive Type | FWD |
Rego | 381TXC |
StockNo | 00001371 |
VIN | 6G1PD5E83EL959408 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 |
Fuel Economy (City) | 6.8 |
Towing Weight Braked | 1200kg |
17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Remote Boot/Hatch Release |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Voice Recognition System | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels |
Dealer Summary
ONE OWNER,FULL SERVICE HOSTORY