Used Vehicle
$37,990
Drive Away
$36,470 Excluding Government Prices
241,772
kms
kms
4.7L
8 Cylinders
8 Cylinders
5 Speed
Automatic
Automatic
Petrol
~$212
Cost to fill at $1.50/L
~859km
Average per tank
| Vehicle | 2007 Toyota Landcruiser UZJ100R Upgrade II GXL (4x4) White 5 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 8 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4.7 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 241,772 kms |
| Drive Type | 4WD |
| Rego | 714OC3 |
| StockNo | 00001466 |
| VIN | JTEHT09J705514741 |
| Fuel Economy (City) | 16.4 L/100Km |
| Towing Weight Braked | 3500kg |
| 17 Inch Alloy Wheels | Air Conditioning |
| Anti-Lock Braking | CD with 6 CD Stacker |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Engine Immobiliser | Leather Steering Wheel |
| Limited Slip Differential | Power Mirrors |
| Power Steering | Power Windows |
| Radio Cassette with 4 Speakers | Rear Air Conditioning |
| Seatbelts - Pre-Tensioners Front Seats | Side Steps |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Electric Winch | Tow Bar |
| CD Player | Alloy Wheels |
| Bullbar |
Dealer Summary
2 INCH LIFT,UHF
2 INCH LIFT,UHF