Used Vehicle
          $27,990
                      
                Drive Away
            
                    
          
          
          
                      
      
      $27,010 Excluding Government Prices
                    
                  147,322
kms
          kms
                          3.3L
6 Cylinders
        6 Cylinders
                          6 Speed
Automatic
        Automatic
                          Petrol
                                  
        ~$120
Cost to fill at $1.50/L
                        ~689km
Average per tank
                        | Vehicle | 2018 Kia Carnival YP MY18 S White 6 Speed Automatic Wagon | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 8 | 
| Cylinders | 6 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 3.3 | 
| Gears | 6 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 147,322 kms | 
| Drive Type | FWD | 
| Rego | 743NY4 | 
| StockNo | 00001471 | 
| VIN | KNAMB811MK6458560 | 
| ANCAP Safety Rating | 
         | 
    
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 271 g/Km | 
| Fuel Economy (City) | 11.6 L/100Km | 
| Towing Weight Braked | 2000kg | 
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual | 
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | 
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type | 
| Anti-Lock Braking | Aux/USB Input Socket | 
| Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear | 
| Brake Assist | Cargo Tie Down Hooks/Rings | 
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | 
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | 
| Child Seat Anchor Points | Cloth Trim | 
| Coat Hanger Hook/S | Cruise Control | 
| CUP Holders - Front & Rear | Daytime Running Lights - LED | 
| Digital Clock | Door Pockets - Front Seat | 
| Dual Front Airbags Package | Dusk Sensing Headlights | 
| Electronic Brake Force Distribution | Electronic Stability Program | 
| Engine Immobiliser | Exterior Mirrors - Heated | 
| Flip/Folding Key | Head Airbags | 
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats | 
| High Mounted Rear Stop Light | Hill Holder | 
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment | 
| Intermittent Wipers - Variable | Lockable Glove Box Compartment | 
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | 
| Multi-Function Control Screen | Multi-Function Steering Wheel | 
| Parking Distance Control Rear | Power Mirrors with Indicators | 
| Power Steering | Power Windows | 
| Radio CD with 6 Speakers | Rear Centre Armrest | 
| Rear Spoiler | Rear View Mirror Day/Night | 
| Rear Window Demister | Rear Wiper/Washer | 
| Remote Boot/Hatch Release | Remote Fuel Lid Release | 
| Reversing Camera | Roof Rails | 
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats | 
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | 
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats | 
| Side Airbags | Side Door Impact Beams | 
| Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control | 
| Speed Sensing Auto Door Lock | Split Fold Rear Seat | 
| Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors | 
| Traction Control System | Trip Computer | 
| Log books | Airbag | 
| Anti-lock Braking System (ABS) | Central Locking | 
| Tow Bar | CD Player | 
4WD & Commercial Centre
Cairns QLD 4870
0412 383 606
ACN: 109342752
    
        
      
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.