Used Vehicle
$29,990
Drive Away
$29,090 Excluding Government Prices
178,858
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Manual
Manual
Diesel
~$120
Cost to fill at $1.50/L
~963km
Average per tank
| Vehicle | 2016 Ford Ranger PX MkII XL 3.2 (4x4) White 6 Speed Manual Crew Cab Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 178,858 kms |
| Drive Type | 4WD |
| Rego | 800DY2 |
| StockNo | 00001480 |
| VIN | MNAUMFF50GW589869 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 235 g/Km |
| Fuel Economy (City) | 8.3 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Speed Limiter | Air Conditioning |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Front Bumper | Brake Assist |
| Bucket Front Seats | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
| Cruise Control | Cup Holders - Front Seats |
| Diff Locks | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Emergency Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Head Airbags | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear View Mirror Day/Night |
| Rear Window Demister | Rollover Mitigation System |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Steering Wheel-Mounted Audio Controls |
| Traction Control System | Trailer Stability Control |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Electric Winch |
| Tow Bar | CD Player |
| Alloy Wheels | Alarm |
| Bullbar |
Dealer Summary
BRUSH BARS,3 INCH EXHAUST,DYNO TUNED 176HP/670NMSUP,K & N FILTER,SUPERIOR ENGINEERING 2.5 ADJUSTABLE REMOTE RES SUSPENSION WITH BILLET UCAS AND HD REAR SPRINGS,SUPERIOR VISON LED HEADLIGHTS
BRUSH BARS,3 INCH EXHAUST,DYNO TUNED 176HP/670NMSUP,K & N FILTER,SUPERIOR ENGINEERING 2.5 ADJUSTABLE REMOTE RES SUSPENSION WITH BILLET UCAS AND HD REAR SPRINGS,SUPERIOR VISON LED HEADLIGHTS